Wednesday Night Men's
2026-27 · Wednesday 7:00 PM · standings through week 3
League news
The Manor Lanes Weekly
The Manor Lanes Weekly
Week 3 Recap
September 23, 2026
Top Individual Games
#1
Tom Kress Nobody Cares How
300
#2
Tate Wilson 10 Pins Suck
260
#3
Greg Sacco Nobody Cares How
259
Top Individual Series
#1
Greg Sacco Nobody Cares How
727
#2
Tyler Pfalzer 2 Hi - 2 C
711
#3
Jacob Coric We Got This
708
Team Highlights
G
Family Matters high game
824
S
The Pin Tumblers high series
2174
Biggest Standings Movers
▲
10 Pins Suck up from #22 to #13
+9
▲
The Pin Tumblers up from #18 to #11
+7
▲
Body Bag up from #23 to #18
+5
▼
Only Gutters down from #15 to #21
-6
▼
All Balls No Glory down from #10 to #14
-4
▼
Consistently Inc down from #12 to #16
-4
The race: We Got This leads by 2 — 208.5 more pts clinch it (30 weeks left).
Team standings — 1st half
| Place | Team | Points | Won | Lost | Pins + Hdcp |
|---|---|---|---|---|---|
| 1 | We Got This | 19 | 3 | 0 | 6,070 |
| 2 | Nobody Cares How | 17 | 3 | 0 | 6,100 |
| 3 | Sanction Double | 17 | 3 | 0 | 5,898 |
| 4 | Family Matters | 15 | 2 | 1 | 6,225 |
| 5 | Anchorman? | 15 | 3 | 0 | 5,950 |
| 6 | Pocket Pounders | 15 | 3 | 0 | 5,666 |
| 7 | Stay With Your Bowler | 14 | 3 | 0 | 5,816 |
| 8 | 2 Hi - 2 C | 12 | 2 | 1 | 5,942 |
| 9 | Wheelhousers | 12 | 2 | 1 | 5,706 |
| 10 | Will Sucks | 11 | 1 | 2 | 6,064 |
| 11 | The Pin Tumblers | 10 | 2 | 1 | 6,026 |
| 12 | Skip The Foreplay | 9 | 1 | 2 | 6,085 |
| 13 | 10 Pins Suck | 9 | 1 | 2 | 6,006 |
| 14 | All Balls No Glory | 9 | 1 | 2 | 5,705 |
| 15 | Maybe Next Year | 9 | 1 | 2 | 5,674 |
| 16 | Consistently Inc | 9 | 1 | 2 | 5,594 |
| 17 | Team Funyuns | 8 | 1 | 2 | 5,926 |
| 18 | Body Bag | 7 | 1 | 2 | 5,770 |
| 19 | On-Net Yet Again!! | 7 | 0 | 3 | 5,766 |
| 20 | Shy Beaver | 7 | 1 | 2 | 5,631 |
| 21 | Only Gutters | 7 | 1 | 2 | 5,553 |
| 22 | Fuckin Gary | 6 | 0 | 3 | 5,294 |
| 23 | Closing Frames | 4 | 0 | 3 | 5,785 |
| 24 | Gobble Ghouls | 4 | 0 | 3 | 5,185 |
Last week — week 3
| Team | Game 1 | Game 2 | Game 3 | Total | Points |
|---|---|---|---|---|---|
| Skip The Foreplay | 638 | 646 | 752 | 2036 | 2 |
| The Pin Tumblers | 704 | 787 | 683 | 2174 | 5 |
| Stay With Your Bowler | 655 | 595 | 672 | 1922 | 5 |
| Fuckin Gary | 623 | 607 | 505 | 1735 | 2 |
| Gobble Ghouls | 579 | 617 | 628 | 1824 | 2 |
| Sanction Double | 611 | 601 | 634 | 1846 | 5 |
| We Got This | 692 | 697 | 632 | 2021 | 7 |
| Closing Frames | 600 | 634 | 628 | 1862 | 0 |
| Pocket Pounders | 654 | 628 | 577 | 1859 | 5 |
| All Balls No Glory | 657 | 625 | 529 | 1811 | 2 |
| Family Matters | 631 | 824 | 604 | 2059 | 5 |
| Maybe Next Year | 584 | 657 | 700 | 1941 | 2 |
| Team Funyuns | 670 | 703 | 671 | 2044 | 2 |
| 2 Hi - 2 C | 748 | 652 | 696 | 2096 | 5 |
| Anchorman? | 685 | 690 | 576 | 1951 | 5 |
| On-Net Yet Again!! | 639 | 613 | 599 | 1851 | 2 |
| Shy Beaver | 612 | 652 | 616 | 1880 | 2 |
| Body Bag | 729 | 607 | 618 | 1954 | 5 |
| Wheelhousers | 604 | 608 | 706 | 1918 | 5 |
| Consistently Inc | 543 | 634 | 617 | 1794 | 2 |
| Only Gutters | 593 | 636 | 643 | 1872 | 0 |
| 10 Pins Suck | 649 | 694 | 707 | 2050 | 7 |
| Nobody Cares How | 671 | 795 | 674 | 2140 | 5 |
| Will Sucks | 604 | 674 | 757 | 2035 | 2 |
Next week — lane assignments (week 4)
- Lanes 1-2 — Only Gutters vs All Balls No Glory
- Lanes 3-4 — Pocket Pounders vs 10 Pins Suck
- Lanes 5-6 — Gobble Ghouls vs Closing Frames
- Lanes 7-8 — We Got This vs Sanction Double
- Lanes 9-10 — The Pin Tumblers vs Wheelhousers
- Lanes 11-12 — Consistently Inc vs Skip The Foreplay
- Lanes 13-14 — Team Funyuns vs Body Bag
- Lanes 15-16 — Shy Beaver vs 2 Hi - 2 C
- Lanes 17-18 — Anchorman? vs Nobody Cares How
- Lanes 19-20 — Will Sucks vs On-Net Yet Again!!
- Lanes 21-22 — Family Matters vs Fuckin Gary
- Lanes 23-24 — Stay With Your Bowler vs Maybe Next Year
High scores
Scratch game
- 279 Ryan Hussar (wk 1)
- 279 Pat Galligan (wk 1)
- 279 Peter Wozniak (wk 2)
Scratch series
- 736 Mike Ciminella (wk 1)
- 727 Greg Sacco (wk 3)
- 716 Mike Wozniak (wk 1)
Handicap game
- 308 Mike Ciminella (wk 1)
- 306 Ron Wilson (wk 3)
- 303 Andy Pudlewski (wk 3)
Handicap series
- 832 Mike Ciminella (wk 1)
- 785 Andy Pudlewski (wk 3)
- 770 Kevin Cudney (wk 3)
Team scratch game
- 749 Nobody Cares How (wk 3)
- 734 Family Matters (wk 3)
- 701 On-Net Yet Again!! (wk 1)
Team scratch series
- 2002 Nobody Cares How (wk 3)
- 1961 Skip The Foreplay (wk 1)
- 1939 Sanction Double (wk 1)
Eligibility for season awards: 4+ games.
League info
BowlsWednesday 7:00 PM
Lanes1-24
Format3 per team · 24 teams
Handicap90% of 220
Points2/game · 1/series
Position roundsWeeks 16, 32, 33
SeasonSep 9 – Apr 21